<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 Blake FM &#187; Hot AC</title>
	<atom:link href="http://blakefm.com/category/hot-ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakefm.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Common and Major Interview Mistakes</title>
		<link>http://blakefm.com/common-job-interview-mistakes/</link>
		<comments>http://blakefm.com/common-job-interview-mistakes/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:50:33 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163589</guid>
		<description><![CDATA[Job interviews are hard enough without sabotaging yourself by making some major mistakes that hiring managers say are all too common. These seem like obvious interview no-nos, but they’re at the top of every recruiter’s list of things they see people doing all the time that kill their chances of being offered a job. If [...]]]></description>
			<content:encoded><![CDATA[<p>Job interviews are hard enough without sabotaging yourself by making some major mistakes that hiring managers say are all too common. These seem like obvious interview no-nos, but they’re at the top of every recruiter’s list of things they see people doing all the time that kill their chances of being offered a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/common-job-interview-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/bad-job-interview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Economy Adds 175,000 Jobs, Unemployment Rate Rises Slightly to 7.6%</title>
		<link>http://blakefm.com/may-2013-jobs-report/</link>
		<comments>http://blakefm.com/may-2013-jobs-report/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:47:04 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163685</guid>
		<description><![CDATA[Job growth in May beat economists&#8217; expectations, coming in at 175,000 new positions added, which aligns closely with the yearly average. The unemployment rate rose ever so slightly, from 7.5 percent to 7.6 percent, a result of more people entering the work force, according to the Labor Department. A Bloomberg survey of economists had predicted [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth in May beat economists' expectations, coming in at 175,000 new positions added, which aligns closely with the yearly average. The unemployment rate rose ever so slightly, from 7.5 percent to 7.6 percent, a result of more people entering the work force, according to the <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">Labor Department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/may-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/employment-application.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Here&#039;s How You Can Celebrate the Awesomeness That Is National Donut Day</title>
		<link>http://blakefm.com/heres-how-you-can-celebrate-the-awesomeness-that-is-national-donut-day/</link>
		<comments>http://blakefm.com/heres-how-you-can-celebrate-the-awesomeness-that-is-national-donut-day/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:24:21 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163627</guid>
		<description><![CDATA[It&#8217;s the most wonderful time of the year. That&#8217;s right: Friday is National Donut Day. You can celebrate this most sacred of holidays by injecting some sugary goodness into your body. Dunkin Donuts will give a fee donut to anyone who orders a drink. Krispy Kreme is trying to one up the competition by offering [...]]]></description>
			<content:encoded><![CDATA[<p>It's the most wonderful time of the year.</p>
<p>That's right: Friday is <a href="http://donutdayusa.com/" target="_blank">National Donut Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/heres-how-you-can-celebrate-the-awesomeness-that-is-national-donut-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Donuts.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;Showrooming&#039; Is the Shopping Wave of the Future</title>
		<link>http://blakefm.com/showrooming-is-the-shopping-wave-of-the-future/</link>
		<comments>http://blakefm.com/showrooming-is-the-shopping-wave-of-the-future/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:34:44 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163571</guid>
		<description><![CDATA[Showrooming is a trend that continues to cause traditional brick and mortar stores problems. For those of you in the dark, showrooming is when someone goes to a store to test or look at a product before buying it online. It&#8217;s a practice that really gained attention during this past holiday shopping season and shows [...]]]></description>
			<content:encoded><![CDATA[<p>Showrooming is a trend that continues to cause traditional brick and mortar stores problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/showrooming-is-the-shopping-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Showrooming.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>84-Year-Old Winner of $590 Million Powerball Lottery Finally Claims Prize</title>
		<link>http://blakefm.com/590-million-dollar-powerball-winner-announced/</link>
		<comments>http://blakefm.com/590-million-dollar-powerball-winner-announced/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:32:57 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163570</guid>
		<description><![CDATA[The winner of the largest Powerball prize ever, $590 million, is Gloria C. Mackenzie, 84, of Zephyrhills, Florida. Lottery officials made the announcement in a news conference Wednesday afternoon. Mackenzie opted not to attend the news conference, but issued a statement that revealed that on May 18 another customer at the Publix Supermarket in Zephyrhills, [...]]]></description>
			<content:encoded><![CDATA[<p>The winner of the largest Powerball prize ever, $590 million, is Gloria C. Mackenzie, 84, of Zephyrhills, Florida. Lottery officials <a href="http://usnews.nbcnews.com/_news/2013/06/05/18777885-authorities-name-winner-of-590-million-powerball-jackpot" target="_blank">made the announcement</a> in a news conference Wednesday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/590-million-dollar-powerball-winner-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Powerball-prize.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>Building Collapses in Philadelphia, Trapping and Injuring Multiple People</title>
		<link>http://blakefm.com/philadelphia-building-collapse/</link>
		<comments>http://blakefm.com/philadelphia-building-collapse/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:43:22 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163548</guid>
		<description><![CDATA[On Wednesday morning, a four-story building in Philadelphia collapsed unexpectedly, trapping some people under the rubble and injuring others. As of noon, rescue workers are digging through the destruction in hopes of finding at least two people who are still missing. Twelve others have already been found and taken to local hospitals. None of them [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday morning, a <a href="http://www.nbcphiladelphia.com/news/local/Building-Collapse-in-Center-City-210243621.html?_osource=SocialFlowTwt_PHBrand" target="_blank">four-story building in Philadelphia collapsed</a> unexpectedly, trapping some people under the rubble and injuring others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/philadelphia-building-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Philadelphia-building-collapse.png" height="358" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Inspiring Paraplegic Woman Will Amaze You With Her Duct-Tape Surfing Skills</title>
		<link>http://blakefm.com/paraplegic-woman-duct-tape-surfing/</link>
		<comments>http://blakefm.com/paraplegic-woman-duct-tape-surfing/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:26:36 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163435</guid>
		<description><![CDATA[The next great surfing sensation has arrived. A paraplegic woman in Australia has managed to ride the waves by latching onto the back of a surfer. Pascale Honore, 50, was paralyzed in a car accident almost two decades ago, but that’s not stopping her from getting duct-taped onto the back of 23-year-old family friend Tyron [...]]]></description>
			<content:encoded><![CDATA[<p>The next great surfing sensation has arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/paraplegic-woman-duct-tape-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Surfer.jpg" height="420" width="630" />	</item>
		<item>
		<title>Man Thinks Biting Pregnant Wife in the Tush Is a Good Idea, Police Disagree</title>
		<link>http://blakefm.com/man-biting-pregnant-wife/</link>
		<comments>http://blakefm.com/man-biting-pregnant-wife/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 11:34:51 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163409</guid>
		<description><![CDATA[You could say a Palm Bay, Florida man and his wife got into an “eated” argument. Police arrested Stepfon Muse after he allegedly bit his pregnant wife in the rear end when they got into an argument. And you thought the pregnant lady is the one who should have weird cravings. The couple got into [...]]]></description>
			<content:encoded><![CDATA[<p>You could say a Palm Bay, Florida man and his wife got into an “eated” argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/man-biting-pregnant-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/Butt-Bite2.jpg" height="420" width="630" />	</item>
		<item>
		<title>Brutal Weather Tears Through Midwest Again, Killing &#039;Storm Chasers&#039; Trio, 10 More</title>
		<link>http://blakefm.com/storm-chasers-killed-in-tornado/</link>
		<comments>http://blakefm.com/storm-chasers-killed-in-tornado/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:28:19 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163371</guid>
		<description><![CDATA[A series of tornadoes hit Oklahoma Friday night, killing at least 13 people and leaving many more missing, without homes or stranded. Other storms and flooding also hit Arkansas and Missouri, and remnants of that severe weather moved east all the way to New England, where 19,000 are still without power on Monday morning. Among [...]]]></description>
			<content:encoded><![CDATA[<p>A series of tornadoes hit Oklahoma Friday night, <a href="http://www.cnn.com/2013/06/03/us/midwest-weather/index.html?hpt=us_c1" target="_blank">killing at least 13 people</a> and leaving many more missing, without homes or stranded. Other storms and flooding also hit Arkansas and Missouri, and remnants of that severe weather moved east all the way to New England, where 19,000 are still without power on Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/storm-chasers-killed-in-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/06/crushed-vehicle.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>What Are the Names of 2013&#8242;s Hurricanes?</title>
		<link>http://blakefm.com/what-are-the-names-of-2013s-hurricanes/</link>
		<comments>http://blakefm.com/what-are-the-names-of-2013s-hurricanes/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:46:58 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162823</guid>
		<description><![CDATA[Don’t look now, but hurricane season is here. Last year brought devastation and millions of dollars in damages in the form of Sandy and 2013 could be another doozy. According to the National Oceanic and Atmospheric Administration, “The forecast calls for 13-20 named storms, 7-11 of which are expected to become hurricanes, including 3-6 major [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t look now, but hurricane season is here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/what-are-the-names-of-2013s-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Hurricane.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>5 Helpful Ways to Deal With a Bully at Work</title>
		<link>http://blakefm.com/how-to-stop-bullying-at-the-office/</link>
		<comments>http://blakefm.com/how-to-stop-bullying-at-the-office/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:16:39 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163157</guid>
		<description><![CDATA[iStockphoto If you’re being bullied at work, you don’t have to just take it. Statistics show that 35 to 45 percent of people in the workforce have experienced bullying at the office, and at least 15 percent have witnessed it (if they haven’t been a part). That means that we don’t just leave bullies behind once [...]]]></description>
			<content:encoded><![CDATA[<p>iStockphoto<br />
If <a href="http://www.workplacebullying.org/front-page/" target="_blank">you’re being bullied at work</a>, you don’t have to just take it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/how-to-stop-bullying-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/office-bully1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>How Would Women Spend Their Time If They Had an Extra Hour Each Day?</title>
		<link>http://blakefm.com/women-extra-hour/</link>
		<comments>http://blakefm.com/women-extra-hour/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:12:22 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=163222</guid>
		<description><![CDATA[You’ve heard the expression “There’s just not enough time in the day.” But what if there was? Four hundred women between the ages of 21 and 60 were asked what they would do if they had an extra hour in the day. The most popular answer? Sleep, with nearly a quarter of all respondents saying [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve heard the expression “There’s just not enough time in the day.” But what if there was?</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/women-extra-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Woman1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Wedding With 25,000 Guests Sounds Ridiculous, But It Actually Happened</title>
		<link>http://blakefm.com/wedding-25000-guests/</link>
		<comments>http://blakefm.com/wedding-25000-guests/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:51:21 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162742</guid>
		<description><![CDATA[Trimming the guest list for a wedding is never easy, so you can only imagine the problem one couple with 25,000 people in attendance faced. A wedding featured 25,000 guests on Wednesday night in Jerusalem. This was no Bridezilla demanding everyone she’s ever met be invited to witness her big moment. Rather, the nuptials were [...]]]></description>
			<content:encoded><![CDATA[<p>Trimming the guest list for a wedding is never easy, so you can only imagine the problem one couple with 25,000 people in attendance faced.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/wedding-25000-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Wedding11.jpg" height="420" width="630" />	</item>
		<item>
		<title>The 10 Best Indy 500 Finishes of All-Time</title>
		<link>http://blakefm.com/the-10-best-indy-500-finishes-of-all-time/</link>
		<comments>http://blakefm.com/the-10-best-indy-500-finishes-of-all-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:40 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103561</guid>
		<description><![CDATA[The Indianapolis 500 is the world&#8217;s largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch &#8220;The Greatest Spectacle in Racing&#8221; at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down [...]]]></description>
			<content:encoded><![CDATA[<p>The Indianapolis 500 is the world's largest single-day sporting event. Approximately 400,000 fans will crowd the Indianapolis Motor Speedway on the Sunday of Memorial Day weekend to watch "The Greatest Spectacle in Racing" at the 2.5-mile oval track. While drivers average speeds well in excess of 150 miles per hour, sometimes the race comes down to the final lap. Here are the 10 best Indy 500 finishes of all-time:</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/the-10-best-indy-500-finishes-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/05/114925770.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Todd Warshaw, Getty Images</media:description>	</item>
		<item>
		<title>Horrific Oklahoma Tornado Captured in Several Raw Videos</title>
		<link>http://blakefm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/</link>
		<comments>http://blakefm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:21:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162554</guid>
		<description><![CDATA[The country continues to pray for and help the people devastated by the massive tornado that touched down in Oklahoma on Monday, killing dozens. While thoughts go out to those affected, plenty of video of the tornado has emerged to show just how catastrophic the event was.]]></description>
			<content:encoded><![CDATA[<p>The country continues to pray for and <a href="http://bigfrog104.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" target="_blank">help</a> the people devastated by the <a href="http://wgna.com/oklahoma-city-tornado-destruction/" target="_blank">massive tornado that touched down in Oklahoma</a> on Monday, killing dozens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/horrific-oklahoma-tornado-captured-in-several-raw-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Tornado.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Aftermath of Oklahoma Tornado in Photos</title>
		<link>http://blakefm.com/aftermath-of-oklahoma-tornado-in-photos/</link>
		<comments>http://blakefm.com/aftermath-of-oklahoma-tornado-in-photos/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:53:54 +0000</pubDate>
		<dc:creator>Stephanie McMaster</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162505</guid>
		<description><![CDATA[A massive tornado touched down just south of Oklahoma City on Monday, killing dozens. At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to [...]]]></description>
			<content:encoded><![CDATA[<p>A massive tornado touched down just south of Oklahoma City on Monday, killing dozens.</p>
<p>At least seven of those killed were students at Plaza Towers Elementary School in Moore. The twister, which measured 2 miles at one point, has been given a preliminary classification of an EF-4 tornado (winds of 166 to 200 mph), according to weather officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/aftermath-of-oklahoma-tornado-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/169130898.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brett Deering, Getty Images</media:description>	</item>
		<item>
		<title>How You Can Help Victims of the Tornado in Oklahoma</title>
		<link>http://blakefm.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/</link>
		<comments>http://blakefm.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:38:51 +0000</pubDate>
		<dc:creator>Chris Kissel</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162481</guid>
		<description><![CDATA[A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties. To see how you can help those affected, see the list below. This list will continue to be updated. The Oklahoma City Red Cross You can donate to the Oklahoma City Red Cross now. [...]]]></description>
			<content:encoded><![CDATA[<p>A huge tornado touched down just outside of Oklahoma City earlier today, causing widespread destruction and leaving behind a yet-untold number of casualties.</p>
<p>To see how you can help those affected, see the list below</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Cars-Destroyed-by-Oklahoma-Tornado.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP</media:description>	</item>
		<item>
		<title>This Weekend in Sports: The Kentucky Derby and Mayweather &#8211; Guerrero</title>
		<link>http://blakefm.com/this-weekend-in-sports-the-kentucky-derby-and-mayweather-guerrero/</link>
		<comments>http://blakefm.com/this-weekend-in-sports-the-kentucky-derby-and-mayweather-guerrero/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:45:58 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161389</guid>
