<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>101.9 Blake FM &#187; poll</title>
	<atom:link href="http://blakefm.com/tags/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blakefm.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Texas Secede from the United States?</title>
		<link>http://blakefm.com/should-texas-secede-from-the-united-states/</link>
		<comments>http://blakefm.com/should-texas-secede-from-the-united-states/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:58:10 +0000</pubDate>
		<dc:creator>Porky</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Secede]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blakefm.com/?p=170301</guid>
		<description><![CDATA[Election Day is over and done, now the next four years are underway. Citizens around the country are now filing state petitions asking to secede from the United States. With everything being done online, signing these petitions is easier then ever. Being able to sign from your computer makes this activity seem-less. 20 state petitions including one from Texas are currently are [...]]]></description>
			<content:encoded><![CDATA[<p>Election Day is over and done, now the next four years are underway. Citizens around the country are now filing state petitions asking to secede from the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/should-texas-secede-from-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/blakefm.com/files/2012/11/Jennifer-Mize1.jpg" height="214" width="320" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jennifer Mize @ Flickr</media:description>	</item>
		<item>
		<title>2012 Amarillo Tri-State Fair</title>
		<link>http://blakefm.com/2012-amarillo-tri-state-fair/</link>
		<comments>http://blakefm.com/2012-amarillo-tri-state-fair/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:01:39 +0000</pubDate>
		<dc:creator>Lori Crofford</dc:creator>
				<category><![CDATA[Amarillo]]></category>
		<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tri-state fair]]></category>

		<guid isPermaLink="false">http://mix941kmxj.com/?p=136399</guid>
		<description><![CDATA[Yes, the fair is here and it looks like it is going to be 9 days of fun, food, rides, shows, livestock and rodeos.  Find out about all the fun stuff here. Fair Admission 13 years and up = $10 6-12 years = $5 5 &#38; under free Sr. Citizen’s (55+) = $5 Sr. Special [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, the fair is here and it looks like it is going to be 9 days of fun, food, rides, shows, livestock and rodeos.  Find out about all the fun stuff here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/2012-amarillo-tri-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://mix941kmxj.com/files/2012/09/tristatefairlogo.jpg" height="314" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">facebook</media:description>	</item>
		<item>
		<title>Could Taking Your Dog to Work Benefit Everyone in the Office? [POLL]</title>
		<link>http://blakefm.com/could-taking-your-dog-to-work-benefit-everyone-in-the-office-poll/</link>
		<comments>http://blakefm.com/could-taking-your-dog-to-work-benefit-everyone-in-the-office-poll/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 12:38:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124793</guid>
		<description><![CDATA[Want to lower your stress levels at the office? Take your dog to work. Research finds employees who do so not only experience less angst during the day, but their co-workers could benefit from Fido&#8217;s presence too. Researchers at Virginia Commonwealth University&#8217;s School of Business monitored the stress levels of employees at a company with [...]]]></description>
			<content:encoded><![CDATA[<p>Want to lower your stress levels at the office? <a href="http://edition.cnn.com/2012/07/23/business/office-dogs-stress/index.html?hpt=hp_c3" >Take your dog to work</a>. Research finds employees who do so not only experience less angst during the day, but their co-workers could benefit from Fido&#8217;s presence too.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/could-taking-your-dog-to-work-benefit-everyone-in-the-office-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/blakefm.com/files/2012/07/dog-work.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">johnonolan, flickr</media:description>	</item>
		<item>
		<title>Modern Country Outlaws – Readers Poll</title>
		<link>http://blakefm.com/modern-country-outlaws-readers-poll/</link>
		<comments>http://blakefm.com/modern-country-outlaws-readers-poll/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:00:22 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Amarillo News]]></category>
		<category><![CDATA[celebrity news]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[outlaws]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=88392</guid>
		<description><![CDATA[The road of the outlaw is paved with sharp stones, but for fans of country music’s bad boys (and bad girls) it’s a satisfying path to follow. The original outlaws — men named Waylon, Willie, Merle and Hank Jr. — are mostly past their prime, but they’ve left a lasting influence on a new generation [...]]]></description>
			<content:encoded><![CDATA[<p>The road of the outlaw is paved with sharp stones, but for fans of country music’s bad boys (and bad girls) it’s a satisfying path to follow. The original outlaws — men named Waylon, Willie, Merle and Hank Jr. — are mostly past their prime, but they’ve left a lasting influence on a new generation of country artists who are willing to upset the establishment to gain creative control. </p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/modern-country-outlaws-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/blakefm.com/files/2012/04/Poll7.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca / Rick Diamond / Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>What Do You Think About Us?</title>
		<link>http://blakefm.com/vip/q-and-a/polls/what-do-you-think-about-us/</link>
		<comments>http://blakefm.com/vip/q-and-a/polls/what-do-you-think-about-us/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:08:56 +0000</pubDate>
		<dc:creator>Billy Goforth</dc:creator>
				<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=4837</guid>
		<description><![CDATA[Take our poll and let us know what you think about the station.]]></description>
			<content:encoded><![CDATA[<p>Take our poll and let us know what you think about the station.</p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/vip/q-and-a/polls/what-do-you-think-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/02/1014817461.jpg" height="482" width="724" />	</item>
		<item>
		<title>Guess Which TV Show Topped &#039;TV Guide&#039;s&#039; Fan Favorite Poll? — Survey of the Day</title>
		<link>http://blakefm.com/tv-guide-best-show-on-tv-community-survey/</link>
		<comments>http://blakefm.com/tv-guide-best-show-on-tv-community-survey/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:30:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62921</guid>
		<description><![CDATA[It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; annual fan favorite survey. More than 300,000 people voted for &#8216;Community&#8217; in the non-scientific poll, giving it a victory over the other nominees &#8212; &#8216;Chuck,&#8217; &#8216;The [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be getting any love from NBC, but the quirky sitcom &#8216;Community&#8217; certainly has a dedicated fan base, as evident by their victory in &#8216;TV Guide Magazine&#8217;s&#8217; <a href="http://www.nypost.com/p/entertainment/tv/awkward_community_voted_no_YgCKJxi3g7bjVbzHcwFViM" >annual fan favorite survey</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://blakefm.com/tv-guide-best-show-on-tv-community-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/blakefm.com/files/2011/11/best-show-on-tv-tv-guide.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The CW / HBO / Showtime / Fox</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1085/1222 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/blakefm.com

Served from: blakefm.com @ 2013-05-22 10:45:35 -->